Welcome to this beautifully maintained family home in Burlington’s highly sought-after Shoreacres neighbourhood, ideally situated on a quiet, tree-lined street just steps to Tuck and Nelson schools, parks and everyday amenities. Set on a large, private, professionally landscaped lot, this exceptional property offers the perfect blend of comfort, style and outdoor living. Designed for entertaining and family enjoyment, the backyard is your own private retreat featuring a new heated in-ground pool, spacious deck, custom-built gazebo and plenty of green space to relax or play. An oversized solid wood garden shed provides abundant storage and flexible space for hobbies or a workshop. Inside, this inviting home offers four spacious bedrooms and two full bathrooms. The bright eat-in kitchen opens seamlessly to the dining room, creating an ideal gathering space for family meals and entertaining. A walkout from the dining room leads directly to the backyard, making indoor-outdoor living effortless. The sun-filled living room features a cozy gas fireplace, updated hardwood flooring and pot lights, creating a warm and welcoming atmosphere. A separate family room with walkout to the rear yard provides additional living space, while the finished lower level includes a dedicated theatre room, perfect for movie nights, games or relaxing with family and friends. Located in one of Burlington’s most desirable family communities, this home is close to top-rated schools, parks, shopping, transit, recreation centres and the lakefront. With generous living space, a premium lot and exceptional outdoor amenities, this move-in ready home offers an outstanding opportunity to enjoy the Shoreacres lifestyle in a neighbourhood where families put down roots for a lifetime (id:24334)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40849495 |
| Property Type | Single Family |
| Neigbourhood | Strathcona Gardens |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Quiet Area, School Bus |
| Equipment Type | Water Heater |
| Features | Southern Exposure |
| Parking Space Total | 5 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,366 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 115 Ft |
| Size Frontage | 70 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'1'' x 5'0'' | ||
| Second Level | Bedroom | 10'1'' x 14'1'' | ||
| Second Level | Bedroom | 9'2'' x 10'0'' | ||
| Second Level | Primary Bedroom | 16'9'' x 12'3'' | ||
| Basement | Laundry Room | 12'4'' x 11'9'' | ||
| Basement | Recreation Room | 23'5'' x 12'7'' | ||
| Lower Level | 3pc Bathroom | 5'5'' x 5'1'' | ||
| Lower Level | Den | 11'9'' x 15'5'' | ||
| Lower Level | Office | 9'3'' x 9'2'' | ||
| Main Level | Living Room | 16'5'' x 12'1'' | ||
| Main Level | Kitchen | 11'1'' x 13'9'' | ||
| Main Level | Dining Room | 10'5'' x 11'0'' |
https://www.realtor.ca/real-estate/30055550/4065-melba-lane-burlington
Contact us for more information