Welcome to Millcroft community and to this quiet townhouse complex that backs to trees and ravine area. This spacious 3 plus 1 bedroom home has a private backyard that looks onto ravine setting with trees and walking trail. Close to all amenities, highways, shopping etc. This property is very open concept with 2 story entrance way, main floor bedroom and bathroom, large living room / dining with hardwood floors, eat in kitchen, stainless appliances , separate pantry, entry from garage , sliding doors to deck overlooking the garden. Upstairs are 2 other bedrooms, each with walk in closets, full bathroom, and loft office or den. Downstairs is a huge L shaped rec room, with walk out to back yard, an extra bedroom, a 3 pc washroom and lots of storage This is a wonderful opportunity to be in a quiet community and put your personal stamp on a property with a great floor plan . and much more potential. (id:24334)
| MLS® Number | 40828613 |
| Property Type | Single Family |
| Neigbourhood | Dalecroft |
| Amenities Near By | Shopping |
| Community Features | Quiet Area |
| Features | Ravine, Automatic Garage Door Opener |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fixture | Ceiling Fans |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 2,650 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 103 Ft |
| Size Frontage | 24 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rm5208 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Loft | 11'8'' x 7'9'' | ||
| Second Level | Bedroom | 11'11'' x 11'11'' | ||
| Second Level | Bedroom | 11'7'' x 9'5'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 11'9'' x 10'10'' | ||
| Basement | Bonus Room | 13'8'' x 11'3'' | ||
| Basement | Recreation Room | 24'5'' x 11' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 12'10'' x 11'11'' | ||
| Main Level | Living Room/dining Room | 24' x 11'9'' | ||
| Main Level | Dinette | 8'6'' x 7'8'' | ||
| Main Level | Eat In Kitchen | 11'8'' x 11' |
https://www.realtor.ca/real-estate/29738885/4066-medland-drive-burlington
Contact us for more information