Maintenance, Common Area Maintenance, Insurance, Parking
$295 MonthlyTucked away in a sought-after quiet enclave, this beautifully updated bungaloft townhome offers an inviting blend of comfort, style and convenience. Airy cathedral ceilings and an abundance of natural light create a warm and welcoming atmosphere throughout the thoughtfully designed layout. The remodelled kitchen features generous cupboard and countertop space, a breakfast bar and a charming breakfast nook with bay window overlooking the front gardens. The spacious main level primary retreat includes a private ensuite, while the open concept living and dining areas are ideal for both everyday living and entertaining. The well-appointed living room walks out to a private deck, rebuilt in 2021, creating the perfect outdoor space to relax or host guests. Upstairs, the versatile loft family room adds additional living space alongside a second bedroom with its own ensuite. Built-in shelving and desk space create an ideal office or den for those working from home. Ideally located close to Central Park with it's many recreational offerings, wonderful parks, walking and biking trails, transit, downtown Burlington and the vibrant waterfront, with shopping and coffee shops just a short walk away, this is an exceptional opportunity to enjoy low-maintenance living in a highly desirable community. (id:24334)
1:00 pm
Ends at:3:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13155962 |
| Property Type | Single Family |
| Community Name | Roseland |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Flat Site, Lighting, In Suite Laundry |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Visitor Parking |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Alarm System, Monitored Alarm |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 7.07 m | 3.1 m | 7.07 m x 3.1 m |
| Second Level | Loft | 4.99 m | 4.48 m | 4.99 m x 4.48 m |
| Second Level | Bedroom 2 | 3.04 m | 3.68 m | 3.04 m x 3.68 m |
| Second Level | Bathroom | 2.79 m | 1.73 m | 2.79 m x 1.73 m |
| Main Level | Foyer | 3.56 m | 1.45 m | 3.56 m x 1.45 m |
| Main Level | Kitchen | 6.05 m | 4.58 m | 6.05 m x 4.58 m |
| Main Level | Dining Room | 3.87 m | 4.48 m | 3.87 m x 4.48 m |
| Main Level | Living Room | 4.06 m | 3.43 m | 4.06 m x 3.43 m |
| Main Level | Primary Bedroom | 5.19 m | 3.75 m | 5.19 m x 3.75 m |
| Main Level | Bathroom | 1.79 m | 2.69 m | 1.79 m x 2.69 m |
| Main Level | Laundry Room | 1.62 m | 0.83 m | 1.62 m x 0.83 m |
https://www.realtor.ca/real-estate/29784516/55-3045-new-street-burlington-roseland-roseland
Contact us for more information