Maintenance, Common Area Maintenance, Insurance, Parking, Water
$473 MonthlyBEAUTIFUL END UNIT 3 BEDROOM CONDO IN SOUTH EAST BURLINGTON. THIS UPGRADED UNIT IS LOCATED IN A SMALL QUAINT AND QUIET COMPLEX. FEATURES INCLUDE NEWER KITCHEN, NEWER FLOORING AND NEWER BATHROOMS. LARGE WALKOUT TO A PRIVATE PATIO SURROUNDED BY TREES, IDEAL AREA FOR SUMMER BARBECUES. NEWER FURNACE AND AIR CONDITIONING. STAINLESS STEEL APPLIANCES INCLUDED. WITHIN WALKING DISTANCE OF SCHOOLS. IF YOU HAVE BEEN LOOKING FOR A SMALLER CONDO COMPLEX, IN A MATURE SETTING WHICH IS QUIET AND CLOSE TO THE AMMENITIES THEN BOOK AN APPOINTMENT TO VIEW IS LOVELY HOME. (id:24334)
| MLS® Number | W13433486 |
| Property Type | Single Family |
| Community Name | Appleby |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Wooded Area, Level, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.34 m | 3.02 m | 4.34 m x 3.02 m |
| Second Level | Bedroom 2 | 3.51 m | 2.62 m | 3.51 m x 2.62 m |
| Second Level | Bedroom 3 | 3.33 m | 2.92 m | 3.33 m x 2.92 m |
| Basement | Recreational, Games Room | 5.92 m | 3.05 m | 5.92 m x 3.05 m |
| Basement | Laundry Room | 6.73 m | 2.95 m | 6.73 m x 2.95 m |
| Main Level | Living Room | 4.62 m | 3.3 m | 4.62 m x 3.3 m |
| Main Level | Dining Room | 2.77 m | 2.44 m | 2.77 m x 2.44 m |
| Main Level | Kitchen | 4.22 m | 2.44 m | 4.22 m x 2.44 m |
https://www.realtor.ca/real-estate/29891393/570-forestwood-crescent-burlington-appleby-appleby
Contact us for more information