Prime downtown Burlington location! This side split offers 4 bedrooms, 1 baths, and a bright main floor with hardwood floors, crown moulding, fresh paint, and a cozy wood-burning fireplace. The updated kitchen features granite counters and stainless-steel appliances. Ideal for a legal home-based business with dedicated workspace (allowable uses available). Enjoy the large side yard with a newer (2020) deck and gazebo-perfect for entertaining. Walk to shops, restaurants, schools, and the lake. A fantastic opportunity to live and work in one of Burlington's most sought-after neighbourhoods! (id:24334)
| MLS® Number | W13252368 |
| Property Type | Single Family |
| Community Name | Brant |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 101 Ft |
| Size Total Text | 60 X 101 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 2.44 m | 3.12 m | 2.44 m x 3.12 m |
| Basement | Laundry Room | 4.22 m | 3.12 m | 4.22 m x 3.12 m |
| Basement | Cold Room | 1.32 m | 1.07 m | 1.32 m x 1.07 m |
| Basement | Family Room | 9.27 m | 3.35 m | 9.27 m x 3.35 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Office | 3.05 m | 7.49 m | 3.05 m x 7.49 m |
| Main Level | Living Room | 8.66 m | 3.58 m | 8.66 m x 3.58 m |
| Main Level | Bedroom | 9.9 m | 13 m | 9.9 m x 13 m |
| Main Level | Dining Room | 8.66 m | 2.84 m | 8.66 m x 2.84 m |
| Main Level | Kitchen | 3.76 m | 2.72 m | 3.76 m x 2.72 m |
| Main Level | Primary Bedroom | 3.02 m | 4.06 m | 3.02 m x 4.06 m |
| Main Level | Bedroom 2 | 3.07 m | 4.09 m | 3.07 m x 4.09 m |
| Main Level | Bedroom 3 | 3.1 m | 2.82 m | 3.1 m x 2.82 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29863243/723-hyde-road-burlington-brant-brant
Contact us for more information