Maintenance, Heat, Water, Insurance, Common Area Maintenance
$641.66 MonthlyBright & beautifully maintained 1 bed + den, 1.5 bath condo in one of Burlington's most convenient locations. This 661 sq ft suite features floor to-ceiling windows, laminate flooring throughout, and unobstructed Niagara Escarpment views. Open-concept kitchen with maple cabinetry, subway tile backsplash, track lighting, and centre island with breakfast bar. Spacious living area with walk-out to private balcony with glass railings and wood-look tile decking. Primary bedroom with balcony access, double closets, and semi-ensuite 4-piece bath. Versatile den ideal for office or flex space. Includes in-suite laundry and 1 underground parking space. Exceptional amenities include gym, yoga studio, games room, party room, outdoor terrace with BBQs, and ample visitor parking. Steps to shopping, restaurants, transit, QEW, 407 & Appleby GO. (id:24334)
| MLS® Number | W13702626 |
| Property Type | Single Family |
| Community Name | Uptown |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | All, Dryer, Washer, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 3 m | 4 m | 3 m x 4 m |
| Flat | Dining Room | 3 m | 4.1 m | 3 m x 4.1 m |
| Flat | Kitchen | 2.3 m | 2.8 m | 2.3 m x 2.8 m |
| Flat | Den | 2.1 m | 1.5 m | 2.1 m x 1.5 m |
| Flat | Living Room | 3 m | 4.1 m | 3 m x 4.1 m |
https://www.realtor.ca/real-estate/30186131/808-1940-ironstone-drive-burlington-uptown-uptown
Contact us for more information