Maintenance, Water, Common Area Maintenance, Insurance, Parking
$744.65 MonthlyRarely offered an end unit condo with windows on both sides of the unit so you can enjoy lake views from the kitchen as well as escarpment views from you living room. This large 2-bedroom2-bath condo is move in ready!! Fresh paint, new laminate flooring, some new trim and a refreshed kitchen. This unit feels like a house with so much space, a cozy fireplace (yes a fireplace), many closets and storage, a real laundry room(not a closet with stacked machines)and an ensuite storage room/locker. Living here you can have it all, a great unit for a great price in an amazing location. Enjoy the benefits of living in a well-managed building with excellent amenities, including 24-hour concierge, exercise room, workshop with tools, outdoor pool, party and meeting room, visitor parking, and a convenient car wash bay. Located in one of Burlington's most desirable areas, just across from Burlington Centre. Walk to restaurants, shops, grocery stores, and transit. Quick access to the QEW and the GO Station makes this location ideal for commuters. Whether you're a first-time buyer getting started or wanting to downsize without having to sacrifice comfort, this is the gem you have been waiting for!!! (id:24334)
| MLS® Number | W13628118 |
| Property Type | Single Family |
| Community Name | Roseland |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Exercise Centre, Recreation Centre, Fireplace(s) |
| Appliances | Intercom, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.72 m | 3.63 m | 2.72 m x 3.63 m |
| Main Level | Living Room | 3.86 m | 5.69 m | 3.86 m x 5.69 m |
| Main Level | Dining Room | 2.29 m | 3.63 m | 2.29 m x 3.63 m |
| Main Level | Primary Bedroom | 4.6 m | 2.84 m | 4.6 m x 2.84 m |
| Main Level | Bedroom 2 | 2.92 m | 2.01 m | 2.92 m x 2.01 m |
| Main Level | Laundry Room | 2.29 m | 2.01 m | 2.29 m x 2.01 m |
| Main Level | Bathroom | 2.21 m | 1.4 m | 2.21 m x 1.4 m |
| Main Level | Bathroom | 2.29 m | 1.52 m | 2.29 m x 1.52 m |
https://www.realtor.ca/real-estate/30103825/904-700-dynes-road-burlington-roseland-roseland
Contact us for more information