Are you ready to smartsize? This beautifully appointed home has everything you need for year around living. This home offers tons of natural light from transom windows to large patio doors leading to your spacious deck and gardens. Enjoy your morning coffee overlooking the forest and green space and in the evening turn on your outdoor fireplace and enjoy the sounds of nature. There is a primary bedroom and a handy den leading to your comfortable living room. The kitchen is fully equipped and all appliances are included. There is ensuite laundry for your convenience. Drive up to a private double driveway on your corner lot. This home is situated in a beautifully maintained community close to shopping, restaurants and services. It is country living on a budget so don't wait to book your visit today and be prepared to be impressed. **** EXTRAS **** Enjoy a wonderful community and tons of activities throughout the year. Theres a huge inground pool and accessible pavilion for games and classes. (id:46617)
MLS® Number | W9299761 |
Property Type | Single Family |
Community Name | Rural Burlington |
Community Features | Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Wooded Area, Open Space |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Structure | Deck, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Controlled Entry, Smoke Detectors |
Flooring Type | Vinyl |
Foundation Type | Slab |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Mobile Home |
Acreage | No |
Sewer | Septic System |
Size Depth | 70 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45 X 70 Ft |
Size Total Text | 45 X 70 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.59 m | 3.77 m | 3.59 m x 3.77 m |
Main Level | Living Room | 2.1 m | 2.89 m | 2.1 m x 2.89 m |
Main Level | Bedroom | 2.8 m | 2.62 m | 2.8 m x 2.62 m |
Main Level | Bedroom 2 | 1.9 m | 1.9 m | 1.9 m x 1.9 m |
Main Level | Laundry Room | 0.45 m | 0.45 m | 0.45 m x 0.45 m |
Main Level | Bathroom | 1.4 m | 1.92 m | 1.4 m x 1.92 m |
https://www.realtor.ca/real-estate/27366550/10-oak-4449-milburough-line-burlington-rural-burlington
Contact us for more information