Exceptional investment opportunity or ideal setup for multi-generational living on a massive lot in a prime North Shore Boulevard location. This versatile duplex features two self-contained units, making it perfect for investors or extended family living. The fully renovated ground-floor unit offers 3 spacious bedrooms and 1 bathroom with modern finishes throughout. The newly renovated second-floor unit offers 2 bedrooms and 1 bathroom, making it an ideal space for comfortable living or an excellent opportunity for additional rental income. A rare opportunity to own a property with incredible flexibility in one of Burlington’s most desirable areas, just minutes from Spencer Smith Park, Joseph Brant Hospital, downtown Burlington restaurants and shops, scenic walking and biking trails, and quick access to the QEW. Come see the amazing potential this property has to offer, before it’s too late! (id:24334)
| MLS® Number | 40812437 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Boiler |
| Stories Total | 2 |
| Size Interior | 2,298 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 125 Ft |
| Size Frontage | 65 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13'1'' x 11'2'' | ||
| Second Level | Bedroom | 13'7'' x 13'5'' | ||
| Second Level | Kitchen | 8'2'' x 6'1'' | ||
| Second Level | Living Room | 16'2'' x 11'2'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'1'' x 10'4'' | ||
| Main Level | Bedroom | 10'7'' x 14'6'' | ||
| Main Level | Bedroom | 13'4'' x 12'4'' | ||
| Main Level | Kitchen | 13'5'' x 11'7'' | ||
| Main Level | Living Room | 19'10'' x 15'0'' |
https://www.realtor.ca/real-estate/29478197/1012-north-shore-boulevard-e-burlington
Contact us for more information