Maintenance,
$355 MonthlyLocation! Location! Location! Tucked away in Burlington's sought after Mountainside neighbourhood, the townhouse offers the perfect mix of comfort and convenience. The property is located with easy access to the QEW 407 and numerous shopping amenities nearby. The ground floor invites you with a large eat-in kitchen, a spacious living room leading to the rear patio and a 2pc bathroom. The upper floor has 3 spacious bedrooms and a beautifully maintained 4 piece bathroom. The basement features a large rec room and a spacious mechanical/laundry room. This is a perfect opportunity to own a great townhouse in a highly souight after area. (id:24334)
MLS® Number | 2119506 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Linoleum, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm2, Rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'5 x 11'0 | ||
Second Level | Bedroom | 8'4 x 14'6 | ||
Second Level | Bedroom | 10'5 x 14'9 | ||
Lower Level | Laundry Room | 10'5 x 16'7 | ||
Lower Level | Recreational, Games Room | 14'7 x 16'10 | ||
Main Level | Bathroom | 3PIECE | ||
Main Level | Living Room | 17'2 x 15'2 | ||
Main Level | Kitchen | 10'6 x 16'1 |
https://www.realtor.ca/real-estate/27532235/1197-nottingham-burlington
Contact us for more information