Newly renovated, large lower level, all inclusive aparmtent w/separate entrance, 1 parking space & separate laundry. Close to highway 403 & 407; minutes from shopping. Don't miss this one. (id:24334)
| MLS® Number | W12642168 |
| Property Type | Single Family |
| Neigbourhood | Brant Hills |
| Community Name | Brant Hills |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 136 Ft ,9 In |
| Size Frontage | 26 Ft ,6 In |
| Size Irregular | 26.5 X 136.8 Ft |
| Size Total Text | 26.5 X 136.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 7.11 m | 5.49 m | 7.11 m x 5.49 m |
| Lower Level | Kitchen | 7.11 m | 5.4 m | 7.11 m x 5.4 m |
| Lower Level | Bedroom | 3.04 m | 4.26 m | 3.04 m x 4.26 m |
https://www.realtor.ca/real-estate/29195521/2257-hanbury-court-burlington-brant-hills-brant-hills
Contact us for more information