Welcome to this quaint detached home in perfect central Burlington. Located on a huge, deep lot, this property is close to everything! Located steps from downtown, lake, Burlington Tennis and Curling club, YMCA, Music Centre, Burlington Lawn Bowling Club,GO Transit, schools and so much more! Enjoy a spacious back yard with a 50ft x 150ft lot. The main floor welcomes plenty of light into the family and living rooms, 4 piece bathroom, separate dinning room and kitchen. The upper level includes the master bedroom and two additional generous sized rooms. Roof replaced 6 years ago. Furnace and AC upgraded in 2017. Start enjoying today. (id:24334)
MLS® Number | 40727180 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Furnace, Water Heater |
Features | Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Furnace, Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Water Meter, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1950 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1762 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'7'' x 8'11'' | ||
Second Level | Bedroom | 11'11'' x 9'10'' | ||
Second Level | Primary Bedroom | 12'4'' x 11'0'' | ||
Basement | Laundry Room | 6'6'' x 11'3'' | ||
Basement | Utility Room | 10'10'' x 15'4'' | ||
Basement | Other | 8'8'' x 5'10'' | ||
Basement | Other | 16'4'' x 10'11'' | ||
Main Level | Dining Room | 11'3'' x 11'9'' | ||
Main Level | Kitchen | 13'5'' x 7'11'' | ||
Main Level | Living Room | 16'0'' x 11'6'' | ||
Main Level | Family Room | 10'3'' x 17'3'' | ||
Main Level | 4pc Bathroom | 17'0'' x 7'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28294045/2260-new-street-burlington
Contact us for more information