Nestled on prestigious Lakeshore Road w/captivating views of Lake Ontario, this solid brick two-storey home offers an incredible opportunity in one of the area's most sought-after locations. Just minutes from the vibrant downtown core & the tranquil waterfront, this home perfectly blends lifestyle & convenience. The main level features hardwood flooring throughout & a gourmet galley-style kitchen complete w/granite countertops & stainless steel appliances. Enjoy a cozy family room, a grand dining room w/its own separate entrance & an over-sized sunroom filled w/natural light from large windows overlooking the over-sized private, lush oasis backyard. A convenient two-piece bathroom completes this level. Upstairs you'll find three spacious bedrooms & a luxurious five-piece bathroom featuring a relaxing soaker tub. The fully finished basement offers a bright recreation room, a four-piece bathroom & a large bonus space ready to convert into whatever you need. Direct garage access & a dedicated laundry area add to the home's functionality. With lake access, easy highway connections, close proximity to the Burlington Waterfront Trail, Spencer Smith Park, top-rated schools, public transit & all the amenities of downtown Burlington, this home truly delivers on location, lifestyle & opportunity. (id:24334)
| MLS® Number | W12886836 |
| Property Type | Single Family |
| Neigbourhood | Roseland |
| Community Name | Brant |
| Amenities Near By | Beach, Park, Public Transit |
| Community Features | Community Centre |
| Features | In Suite Laundry |
| Parking Space Total | 4 |
| View Type | Lake View, View Of Water |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Park, Public Transit |
| Sewer | Sanitary Sewer |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.68 m | 5.05 m | 3.68 m x 5.05 m |
| Second Level | Bedroom | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
| Second Level | Bedroom | 3.53 m | 3.33 m | 3.53 m x 3.33 m |
| Second Level | Bathroom | 4.32 m | 1.63 m | 4.32 m x 1.63 m |
| Basement | Recreational, Games Room | 3.43 m | 5.89 m | 3.43 m x 5.89 m |
| Basement | Other | 3.58 m | 4.34 m | 3.58 m x 4.34 m |
| Basement | Bathroom | Measurements not available | ||
| Main Level | Living Room | 3.68 m | 5.51 m | 3.68 m x 5.51 m |
| Main Level | Sunroom | 5.54 m | 3.99 m | 5.54 m x 3.99 m |
| Main Level | Kitchen | 5.97 m | 2.46 m | 5.97 m x 2.46 m |
| Main Level | Dining Room | 3.35 m | 4.24 m | 3.35 m x 4.24 m |
| Main Level | Foyer | 2.51 m | 1.93 m | 2.51 m x 1.93 m |
| Main Level | Bathroom | 2.36 m | 1.14 m | 2.36 m x 1.14 m |
https://www.realtor.ca/real-estate/29475110/2317-lakeshore-road-burlington-brant-brant
Contact us for more information