Experience Elevated Living In This Spectacular North Burlington Estate, Privately Set Within An Exclusive Enclave Of Prestigious Residences. Situated On A Serene 2.5-Acre Property, This Exceptional Home Offers Alot Of Impeccably Finished Living Space Where Sophistication, Comfort, And Innovation Seamlessly Meet. Enjoy Your Private Outdoor Retreat With A Stone Fire Pit And Direct Access To Scenic Walks Along The Bruce Trail, All While Being Just Minutes From Burlington's Top Schools And Amenities-Offering The Perfect Balance Of Tranquility And Convenience. (id:24334)
| MLS® Number | W12880558 |
| Property Type | Single Family |
| Community Name | Rural Burlington |
| Amenities Near By | Golf Nearby, Schools |
| Features | Level Lot, Wooded Area, Ravine, Flat Site, Conservation/green Belt, Sump Pump |
| Parking Space Total | 17 |
| Structure | Shed |
| Bathroom Total | 7 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Intercom, Water Heater, Water Purifier, Water Softener |
| Basement Features | Walk-up |
| Basement Type | Full |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Stone |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Foundation Type | Poured Concrete, Insulated Concrete Forms |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | House |
| Utility Water | Drilled Well, Cistern |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | Yes |
| Land Amenities | Golf Nearby, Schools |
| Sewer | Septic System |
| Size Depth | 314 Ft ,7 In |
| Size Frontage | 357 Ft ,7 In |
| Size Irregular | 357.6 X 314.6 Ft |
| Size Total Text | 357.6 X 314.6 Ft|2 - 4.99 Acres |
| Zoning Description | Nec Dev Control Area |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.78 m | 4.42 m | 4.78 m x 4.42 m |
| Second Level | Sitting Room | 4.42 m | 3.51 m | 4.42 m x 3.51 m |
| Second Level | Bathroom | 5.36 m | 5.18 m | 5.36 m x 5.18 m |
| Second Level | Other | 5.05 m | 3.2 m | 5.05 m x 3.2 m |
| Second Level | Bedroom 2 | 5.69 m | 5.03 m | 5.69 m x 5.03 m |
| Second Level | Bathroom | 3.28 m | 1.8 m | 3.28 m x 1.8 m |
| Second Level | Bedroom 3 | 4.72 m | 4.37 m | 4.72 m x 4.37 m |
| Second Level | Bathroom | 3.63 m | 2.16 m | 3.63 m x 2.16 m |
| Second Level | Laundry Room | 3.18 m | 2.03 m | 3.18 m x 2.03 m |
| Second Level | Sitting Room | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
| Second Level | Bedroom 4 | 5.69 m | 4.39 m | 5.69 m x 4.39 m |
| Second Level | Bathroom | 3.48 m | 3.1 m | 3.48 m x 3.1 m |
| Basement | Sitting Room | 5 m | 4.19 m | 5 m x 4.19 m |
| Basement | Recreational, Games Room | 8.31 m | 7.62 m | 8.31 m x 7.62 m |
| Basement | Bathroom | 2.39 m | 1.63 m | 2.39 m x 1.63 m |
| Basement | Media | 4.52 m | 3.2 m | 4.52 m x 3.2 m |
| Basement | Utility Room | 4.01 m | 3.68 m | 4.01 m x 3.68 m |
| Basement | Den | 6.6 m | 4.55 m | 6.6 m x 4.55 m |
| Basement | Utility Room | 3.78 m | 3.43 m | 3.78 m x 3.43 m |
| Basement | Games Room | 5.99 m | 4.57 m | 5.99 m x 4.57 m |
| Basement | Other | 4.9 m | 4.34 m | 4.9 m x 4.34 m |
| Basement | Other | 4.9 m | 4.27 m | 4.9 m x 4.27 m |
| Main Level | Foyer | 4.72 m | 4.37 m | 4.72 m x 4.37 m |
| Main Level | Bathroom | 2.31 m | 1.68 m | 2.31 m x 1.68 m |
| Main Level | Mud Room | 4.09 m | 2.36 m | 4.09 m x 2.36 m |
| Main Level | Living Room | 4.39 m | 4.37 m | 4.39 m x 4.37 m |
| Main Level | Dining Room | 4.37 m | 4.11 m | 4.37 m x 4.11 m |
| Main Level | Great Room | 5.89 m | 5.38 m | 5.89 m x 5.38 m |
| Main Level | Kitchen | 8.33 m | 4.88 m | 8.33 m x 4.88 m |
| Main Level | Pantry | 3.63 m | 1.7 m | 3.63 m x 1.7 m |
| Main Level | Library | 6.96 m | 4.37 m | 6.96 m x 4.37 m |
| Main Level | Bathroom | 1.83 m | 1.7 m | 1.83 m x 1.7 m |
| Main Level | Exercise Room | 5.18 m | 4.34 m | 5.18 m x 4.34 m |
| Main Level | Other | 5.18 m | 4.22 m | 5.18 m x 4.22 m |
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29468055/2659-2-sideroad-burlington-rural-burlington
Contact us for more information