Rare opportunity in Palmer with Fully detached workshop- Meticulously maintained one owner home- 3+1 Bedroom Side split featuring 4+ car parking- Large Formal Living room with picture window- Separate Dining Room area- Oak eat in Kitchen- Spacious Bedrooms- 4 piece main bathroom- Large Lower level Family Room with oversized windows & high ceilings plus bonus Office/ Den- Laundry Room- 2nd toilet- Convenient Walk up/ Separate Entrance to the Rear Yard & Walk way to the detached 17 x 24 ft Work Shop with concrete floors, hydro & the chance to run your home business, store your toys or have that man/ woman cave you have always wanted! Maintained and Loved by the same family since 1967, take advantage of the chance to make this your forever home! Crawlspace for extra storage-This North Central Burlington location is Walking distance to great schools, parks, public transit and amenities- Easy & quick access to all major highways. This move in ready home is one of very few properties with a separate shop so act fast! (id:24334)
MLS® Number | 40699245 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Workshop |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Other |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1530 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 68 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'3'' x 8'9'' | ||
Second Level | Bedroom | 12'7'' x 8'11'' | ||
Second Level | Primary Bedroom | 12'9'' x 10'6'' | ||
Lower Level | Laundry Room | 8'6'' x 5'8'' | ||
Lower Level | Office | 9'1'' x 7'6'' | ||
Lower Level | Family Room | 19'5'' x 11'3'' | ||
Main Level | Kitchen | 14'10'' x 9'2'' | ||
Main Level | Dining Room | 9'2'' x 9'1'' | ||
Main Level | Living Room | 17'2'' x 13'0'' |
https://www.realtor.ca/real-estate/27935894/3099-northview-crescent-burlington
Contact us for more information