Lakefront! Amazing 2,861 sq.ft. bungaloft in prime south of Lakeshore Road location on an 80' x 200' lot + water lot/riparian rights! Completely rebuilt and added on to in 2002. Oversized main level primary suite with vaulted ceiling, walk-in closet, spa-inspired 5-piece ensuite and walk-out! Open concept great room with vaulted ceiling, gas fireplace and walk-out to terrace and waterside deck with sweeping views of Lake Ontario and beyond! Custom kitchen with granite, gas cooktop and walk-out from dining. Main level office and main level laundry/mudroom with abundant storage. Two additional oversized bedrooms and a full bathroom on the upper level. Professionally finished lower level, hardwood floors, pot lighting, irrigation, double garage with inside entry and a double drive with parking for 6 cars! 3 bedrooms and 2.5 bathrooms. (id:24334)
| MLS® Number | W13463230 |
| Property Type | Single Family |
| Community Name | Roseland |
| Amenities Near By | Place Of Worship, Schools, Park |
| Community Features | Community Centre |
| Easement | Other, None |
| Equipment Type | None |
| Features | Irregular Lot Size, Sump Pump |
| Parking Space Total | 8 |
| Rental Equipment Type | None |
| Structure | Deck, Patio(s), Porch |
| View Type | Lake View, Direct Water View |
| Water Front Name | Lake Ontario |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Cooktop, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Place Of Worship, Schools, Park |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 200 Ft |
| Size Frontage | 80 Ft |
| Size Irregular | 80 X 200 Ft |
| Size Total Text | 80 X 200 Ft|under 1/2 Acre |
| Surface Water | Lake/pond |
| Zoning Description | R1.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 6.69 m | 3.64 m | 6.69 m x 3.64 m |
| Second Level | Bedroom 3 | 5.18 m | 5.42 m | 5.18 m x 5.42 m |
| Second Level | Bathroom | 2.6 m | 3.01 m | 2.6 m x 3.01 m |
| Basement | Recreational, Games Room | 8.05 m | 6.95 m | 8.05 m x 6.95 m |
| Basement | Family Room | 7.79 m | 5.36 m | 7.79 m x 5.36 m |
| Basement | Utility Room | 11.71 m | 5.37 m | 11.71 m x 5.37 m |
| Basement | Utility Room | 1.69 m | 1.33 m | 1.69 m x 1.33 m |
| Main Level | Bathroom | 2.09 m | 1.68 m | 2.09 m x 1.68 m |
| Main Level | Bathroom | 4.82 m | 3.3 m | 4.82 m x 3.3 m |
| Main Level | Dining Room | 4.38 m | 3.66 m | 4.38 m x 3.66 m |
| Main Level | Foyer | 2.09 m | 4.19 m | 2.09 m x 4.19 m |
| Main Level | Kitchen | 4.28 m | 3.5 m | 4.28 m x 3.5 m |
| Main Level | Laundry Room | 2.75 m | 4.91 m | 2.75 m x 4.91 m |
| Main Level | Great Room | 6.02 m | 6.52 m | 6.02 m x 6.52 m |
| Main Level | Office | 3.77 m | 3.05 m | 3.77 m x 3.05 m |
| Main Level | Primary Bedroom | 5.33 m | 4.2 m | 5.33 m x 4.2 m |
https://www.realtor.ca/real-estate/29924247/3312-lakeland-crescent-burlington-roseland-roseland
Contact us for more information