Maintenance, Insurance, Landscaping, Property Management, Parking
$477 MonthlyRoseland Green executive living at its finest! Welcome home to unit 110 a truly stunning updated executive townhouse located in a well established South Burlington highly desirable neighborhood with landscaped gardens and large mature trees! One of Burlingtons finest townhouse communities with access to walking trails, walking distance to schools. shops and transit. Hardwood floors enhance the first floor of this unit with a gorgeous kitchen boasting newer appliances and quartz counters. The cozy gas fireplace adds a moodiness to the room, with freshly painted walls, and a walk out to your private deck. Second level bedrooms are all generous sizes with updated bathrooms. The lower level offers a great nook for a personal home office, alongside a finished recreation room with laminate flooring and a quaint little laundry room. This home is truly turn key with its high end finishes throughout, steps to the lake and a short travel to downtown. Move in, relax, and enjoy all South Burlington has to offer! (id:24334)
MLS® Number | 40681757 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1265 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm3-30 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'9'' x 13'10'' | ||
Second Level | Bedroom | 12'5'' x 8'10'' | ||
Second Level | Primary Bedroom | 15'5'' x 10'8'' | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Recreation Room | 21'5'' x 9'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 7'10'' x 9'8'' | ||
Main Level | Living Room | 18'5'' x 9'6'' | ||
Main Level | Kitchen | 7'10'' x 9'6'' |
https://www.realtor.ca/real-estate/27690686/3333-new-street-unit-110-burlington
Contact us for more information