Maintenance, Insurance, Landscaping
$661.56 MonthlyRoseland Green End unit siding onto Bike path. Many quality updates throughout this 2 Storey home. Open concept great/din/kitchen. Approx 2569 sq ft. Bright kitchen with ample cupboard and counter space. Butlers pantry. Walk out to covered porch and patio. Great room with gas fireplace and access to back yard. Engineered Wood floors on main level. 3 spacious bedrooms. Laundry room bedroom level. 2.5 bathrooms. 2 car garage with entry into home. Roof and skylight 2024. Windows 2022. Double driveway 2021. Garage door 2021. Main floor motorized window blinds. Walk to Lake and shopping. Minutes to highways. (id:24334)
MLS® Number | 40676448 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Skylight, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s), Window Coverings, Wine Fridge, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2569 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm3-30 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 10'1'' x 7'3'' | ||
Second Level | 4pc Bathroom | 10'8'' x 8'2'' | ||
Second Level | Full Bathroom | 15'10'' x 7'9'' | ||
Second Level | Bedroom | 19'2'' x 15'7'' | ||
Second Level | Bedroom | 22'0'' x 14'1'' | ||
Second Level | Primary Bedroom | 22'0'' x 14'2'' | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Mud Room | 6'9'' x 4'8'' | ||
Main Level | 2pc Bathroom | 5'1'' x 4'6'' | ||
Main Level | Dining Room | 23'1'' x 11'7'' | ||
Main Level | Great Room | 17'2'' x 14'8'' | ||
Main Level | Kitchen | 15'8'' x 14'4'' |
https://www.realtor.ca/real-estate/27645169/3333-new-street-unit-13-burlington
Contact us for more information