Maintenance, Insurance
$937.99 MonthlyLAST CHANCE — FINAL RELEASE | Nautique Lakefront Residences The final opportunity to own brand new at Burlington’s most iconic waterfront address — direct from the builder. Why buy resale when you can buy new? This expansive residence features 1,070 sq. ft. of combined indoor and outdoor living space, complemented by a full Tarion New Home Warranty offering years of coverage on structure, mechanical systems, and finishes. Complete peace of mind from day one. Experience Burlington’s waterfront at your doorstep with floor-to-ceiling windows, a sleek modern kitchen with integrated appliances, in-suite laundry, and parking included. Enjoy world-class amenities including a sky lounge, outdoor pool, fitness and yoga studios, fire pits, and 24-hour concierge service. Your last opportunity to own brand new on the lake. (id:24334)
| MLS® Number | 40806522 |
| Property Type | Single Family |
| Amenities Near By | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
| Features | Southern Exposure, Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Metal |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 967 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| None |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Dc - 479 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'2'' x 11'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 10'8'' x 9'6'' | ||
| Main Level | Kitchen | 15'1'' x 16'3'' |
https://www.realtor.ca/real-estate/29382110/370-martha-street-unit-2604-burlington
Contact us for more information