Welcome to 'Times Square', a sought-after address in the vibrant Orchard community. This stylish one-bedroom plus den showcases a range of thoughtful upgrades throughout, blending comfort and modern design. The main living area boasts engineered hardwood flooring, while the kitchen has been enhanced with rich dark cabinetry, sleek granite countertops and a spacious breakfast bar that comfortably seats four. The bedroom boasts a walk-in closet and a large window that fills the space with natural light. As a versatile bonus, the den offers the perfect spot for a home office or a comfortable guest bedroom. Plenty of walking trails throughout the area and minutes away from Bronte Provincial Park, the great outdoors is all yours. If you prefer urban outdoors, this building offers a spectacular rooftop terrace, with BBQ's and even a putting green! And keeping with the great outdoors theme, you have beautiful greenspace views from the balcony and bedroom. The unit includes one underground parking spot and storage locker while the building amenities include a party room and visitor parking. This location provides easy access to all major routes as well as the Appleby GO, loads of shopping and restaurants are available at Upper Middle and Appleby. Welcome home! RSA. (id:24334)
| MLS® Number | W12754596 |
| Property Type | Single Family |
| Community Name | Orchard |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Conservation/green Belt, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.96 m | 3.48 m | 3.96 m x 3.48 m |
| Flat | Kitchen | 3.2 m | 2.97 m | 3.2 m x 2.97 m |
| Flat | Den | 3 m | 2.23 m | 3 m x 2.23 m |
| Flat | Primary Bedroom | 4.88 m | 2.92 m | 4.88 m x 2.92 m |
| Flat | Bathroom | Measurements not available | ||
| Flat | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29319543/408-5327-upper-middle-road-burlington-orchard-orchard
Contact us for more information