An unforgettable unit in the heart of downtown Burlington in this stunning waterfront building. Perfectly upgraded 1 bed plus den, 2 baths (main with heated floors), balcony with stunning lake and courtyard views. Owned parking space with EV Charger. Located directly beside the Pearle Hotel and Spa, this luxury unit is the perfect home to retreat to. (id:24334)
| MLS® Number | W12577504 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Beach, Hospital |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | City View, Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s), Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Dishwasher, Microwave, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Hospital |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 1.98 m | 1.74 m | 1.98 m x 1.74 m |
| Main Level | Den | 2.27 m | 2.57 m | 2.27 m x 2.57 m |
| Main Level | Kitchen | 4.03 m | 3.84 m | 4.03 m x 3.84 m |
| Main Level | Bathroom | 2.79 m | 2.55 m | 2.79 m x 2.55 m |
| Main Level | Living Room | 3.84 m | 3.65 m | 3.84 m x 3.65 m |
| Main Level | Primary Bedroom | 3.36 m | 3.19 m | 3.36 m x 3.19 m |
https://www.realtor.ca/real-estate/29137917/411-2060-lakeshore-road-burlington-brant-brant
Contact us for more information