This fully upgraded residence offers a rare combination of modern luxury and peaceful surroundings within a quiet, sought-after neighbourhood. Backing directly onto a golf course, the home sits on an expansive lot that provides both privacy and beautiful views. Every detail has been meticulously selected to ensure a pristine, turn-key experience, with high-end finishes throughout that reflect a true pride of ownership. While the setting is exceptionally private, the location remains incredibly convenient, offering quick access to major highways and premium shopping. This is a unique opportunity to own a move-in-ready home that perfectly balances refined living with everyday functionality. (id:24334)
| MLS® Number | W13030814 |
| Property Type | Single Family |
| Community Name | Rose |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Appliances | Blinds, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,8 In |
| Size Frontage | 68 Ft ,10 In |
| Size Irregular | 68.9 X 124.7 Ft |
| Size Total Text | 68.9 X 124.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.45 m | 6.35 m | 6.45 m x 6.35 m |
| Second Level | Bathroom | 3.68 m | 3.99 m | 3.68 m x 3.99 m |
| Second Level | Bedroom | 4.32 m | 3.63 m | 4.32 m x 3.63 m |
| Second Level | Bedroom | 3.94 m | 3.53 m | 3.94 m x 3.53 m |
| Second Level | Bedroom | 3.96 m | 3.53 m | 3.96 m x 3.53 m |
| Second Level | Office | 2.97 m | 3.94 m | 2.97 m x 3.94 m |
| Second Level | Bathroom | 2.59 m | 4.19 m | 2.59 m x 4.19 m |
| Basement | Recreational, Games Room | 6.32 m | 9.47 m | 6.32 m x 9.47 m |
| Basement | Other | 6.35 m | 11.3 m | 6.35 m x 11.3 m |
| Basement | Bedroom | 4.72 m | 2.74 m | 4.72 m x 2.74 m |
| Basement | Bathroom | 2.03 m | 3.51 m | 2.03 m x 3.51 m |
| Basement | Kitchen | 2.77 m | 3.43 m | 2.77 m x 3.43 m |
| Main Level | Laundry Room | 2.16 m | 3.05 m | 2.16 m x 3.05 m |
| Main Level | Bathroom | 1.52 m | 1.73 m | 1.52 m x 1.73 m |
| Main Level | Family Room | 6.76 m | 5.92 m | 6.76 m x 5.92 m |
| Main Level | Living Room | 5.64 m | 3.51 m | 5.64 m x 3.51 m |
| Main Level | Dining Room | 4.95 m | 3.63 m | 4.95 m x 3.63 m |
| Main Level | Kitchen | 3.73 m | 3.15 m | 3.73 m x 3.15 m |
| Main Level | Eating Area | 4.37 m | 3.56 m | 4.37 m x 3.56 m |
https://www.realtor.ca/real-estate/29641165/4133-millcroft-park-drive-burlington-rose-rose
Contact us for more information