Maintenance, Insurance, Water, Parking
$570 MonthlyDiscover the perfect blend of comfort & convenience in this beautiful 3 bed, 3 bath townhouse located in a highly sought-after Burlington neighbourhood. Featuring upgrades throughout, this home is move-in ready & designed to meet all your needs. New stainless steel kitchen appliances, a new roof installed in 2019, & a fully renovated ensuite bathroom. With ample storage throughout & a finished basement offering endless possibilities - use it as a recreation room, home office, or additional living space, this home offers both functionality & style. Step outside to your private backyard oasis with no rear neighbours, perfect for relaxing or entertaining. Additional perks include visitor parking & an unbeatable location close to all amenities, highways, shopping, & a variety of restaurants. Don't miss this fantastic opportunity to call this move-in-ready townhouse your new home! (id:24334)
MLS® Number | 40685791 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1260 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl6-93 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 10'0'' | ||
Second Level | Bedroom | 9'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 11'2'' x 14'4'' | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 12'9'' x 16'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'2'' x 12'0'' | ||
Main Level | Dining Room | 12'8'' x 8'3'' | ||
Main Level | Family Room | 12'8'' x 13'5'' |
https://www.realtor.ca/real-estate/27745353/5080-new-street-unit-26-burlington
Contact us for more information