Well Maintained 2 Story All Brick Detached House In Sought After South Of Burlington. 3 Bedroom, 2.5 Bathroom W/Finished Basement, Double Garage & Double Driveway. Conveniently Closed To Parks, Schools, Public Transits, Shopping, Go Station & Easy Highway Access. Large Eat-In Kitchen Walkout To Private Back Yard W/Interlocking Patio. (id:24334)
| MLS® Number | W12560684 |
| Property Type | Single Family |
| Community Name | Appleby |
| Amenities Near By | Park, Schools |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Heater - Tankless |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.63 m | 3.08 m | 4.63 m x 3.08 m |
| Second Level | Bedroom 2 | 3.86 m | 2.93 m | 3.86 m x 2.93 m |
| Second Level | Bedroom 3 | 3.08 m | 2.78 m | 3.08 m x 2.78 m |
| Basement | Recreational, Games Room | 4.63 m | 3.86 m | 4.63 m x 3.86 m |
| Main Level | Living Room | 3.7 m | 3.39 m | 3.7 m x 3.39 m |
| Main Level | Dining Room | 2.93 m | 2.78 m | 2.93 m x 2.78 m |
| Main Level | Kitchen | 3.08 m | 3.08 m | 3.08 m x 3.08 m |
| Main Level | Eating Area | 3.08 m | 3.08 m | 3.08 m x 3.08 m |
https://www.realtor.ca/real-estate/29120303/632-fothergill-boulevard-burlington-appleby-appleby
Contact us for more information