Beautiful 2 Bedroom, 2 Bathroom Condo offers breathtaking views of Lake Ontario from its large terrace and 2 balconies.Prime location steps away from Spencer Smith Park and all amenities make$ it an ideal choice for those seeking avibrant and active lifestyle. Spacious layout and stunning views! (id:24334)
| MLS® Number | W12965806 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Beach, Park, Place Of Worship, Public Transit |
| Community Features | Pets Not Allowed |
| Features | Elevator, Balcony, Level |
| Parking Space Total | 2 |
| View Type | City View, Lake View, View Of Water, Direct Water View |
| Water Front Name | Lake Ontario |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Park, Place Of Worship, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.74 m | 2.64 m | 5.74 m x 2.64 m |
| Main Level | Living Room | 4.98 m | 4.52 m | 4.98 m x 4.52 m |
| Main Level | Primary Bedroom | 5 m | 3.12 m | 5 m x 3.12 m |
| Main Level | Bedroom | 5.13 m | 2.97 m | 5.13 m x 2.97 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29566427/803-2060-lakeshore-road-burlington-brant-brant
Contact us for more information