Great Location for this 2 Bedroom, 1.5 Bathroom, End Unit Townhome, with 2 side-by-side parking spots right at your front door. This Home features Stainless Steel Fridge, Stove, Microwave/Rangehood Vent and Dishwasher. In-suite Laundry. Master Bedroom has a Vaulted Ceiling. Basement is finished with added storage space. Backs on to a ravine. Minutes to QEW and Dundas and 407. Walking distance to Tansley Woods Community center, Grocery and all amenities. (id:24334)
| MLS® Number | W12969912 |
| Property Type | Single Family |
| Community Name | Tansley |
| Amenities Near By | Park |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Wooded Area, Ravine, Sump Pump |
| Parking Space Total | 2 |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Water Heater |
| Basement Type | Full, Partial |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Flooring Type | Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.5 m | 3.61 m | 4.5 m x 3.61 m |
| Second Level | Bedroom 2 | 3.33 m | 2.74 m | 3.33 m x 2.74 m |
| Second Level | Bathroom | 2.46 m | 1.52 m | 2.46 m x 1.52 m |
| Basement | Recreational, Games Room | 4.01 m | 4.93 m | 4.01 m x 4.93 m |
| Basement | Laundry Room | 2.74 m | 4.93 m | 2.74 m x 4.93 m |
| Main Level | Kitchen | 2.84 m | 2.95 m | 2.84 m x 2.95 m |
| Main Level | Family Room | 4.06 m | 4.98 m | 4.06 m x 4.98 m |
https://www.realtor.ca/real-estate/29571464/9-4200-kilmer-drive-burlington-tansley-tansley
Contact us for more information