Welcome to this charming 1956 bungalow nestled in a mature neighbourhood in Burlington. This well-maintained home offers a functional layout that has stood the test of time. The home includes a separate entrance to a finished in-law suite, offering excellent flexibility for multi-generational living, extended family, guests, or potential supplemental income opportunities. Situated on an impressive 50 x 175 ft lot, the property provides endless possibilities for gardeners, families, investors, or those looking to renovate or expand in the future. The expansive backyard offers plenty of room to create your dream outdoor oasis while still maintaining exceptional privacy. Whether you’re looking to enjoy the home’s vintage charm, modernize to your taste, or explore the property’s long-term potential, this is a rare opportunity to own a generously sized lot in one of Burlington’s established neighbourhoods. (id:24334)
| MLS® Number | 40828888 |
| Property Type | Single Family |
| Neigbourhood | Clarksdale |
| Amenities Near By | Hospital, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fixture | Ceiling Fans |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,120 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 175 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | Measurements not available | ||
| Basement | 4pc Bathroom | 6'1'' x 7'10'' | ||
| Basement | Bedroom | 10'6'' x 11'4'' | ||
| Basement | Kitchen | 8'1'' x 11'3'' | ||
| Basement | Family Room | 11'4'' x 13'0'' | ||
| Main Level | 4pc Bathroom | 6'2'' x 7'6'' | ||
| Main Level | Bedroom | 8'10'' x 11'1'' | ||
| Main Level | Bedroom | 7'9'' x 11'7'' | ||
| Main Level | Bedroom | 10'6'' x 11'10'' | ||
| Main Level | Kitchen | 10'4'' x 11'8'' | ||
| Main Level | Dining Room | 8'8'' x 11'8'' | ||
| Main Level | Living Room | 12'7'' x 17'8'' |
https://www.realtor.ca/real-estate/29730673/1167-fisher-avenue-unit-fisher-avenue-burlington
Contact us for more information