Welcome home. This beautifully maintained freehold townhouse in a family-friendly area invites you to experience a sense of flow. Notice the fresh paint and new luxury vinyl plank flooring as you move from the spacious foyer into the light-filled living and dining areas-perfect for entertaining. Discover the ease of the extended kitchen, offering ample prep and cupboard space for your daily life. Upstairs, feel the comfort of plush new carpeting and spacious landing. The primary bedroom features double closets and natural light, while the fully renovated washroom showcases premium finishes and a large vanity. With two more spacious bedrooms, there's room to grow. The basement offers extra living space with a 3-piece rough-in, ready for your finishing touches. Step outside to a lovely deck overlooking a deep, 150-ft treed lot. The fenced backyard provides exceptional privacy for children and pets. Complete with direct access to the garden through the attached garage and providing a total of 3 parking spaces. You're ideally located near schools, parks, shopping, and QEW. With too many updates to list here (Updates list provided upon request) this is a rare opportunity to secure a move-in ready home in a location that feels exactly right. (id:24334)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12854924 |
| Property Type | Single Family |
| Community Name | Mountainside |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 22 Ft ,3 In |
| Size Irregular | 22.3 X 150 Ft |
| Size Total Text | 22.3 X 150 Ft |
| Zoning Description | Rm5-161 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 3.2 m | 1.93 m | 3.2 m x 1.93 m |
| Second Level | Primary Bedroom | 4.52 m | 3.4 m | 4.52 m x 3.4 m |
| Second Level | Bedroom 2 | 3.3 m | 2.59 m | 3.3 m x 2.59 m |
| Second Level | Bathroom | 3.2 m | 1.68 m | 3.2 m x 1.68 m |
| Second Level | Bedroom 3 | 3 m | 2.87 m | 3 m x 2.87 m |
| Basement | Other | 9.83 m | 5.26 m | 9.83 m x 5.26 m |
| Main Level | Foyer | 2.59 m | 1.52 m | 2.59 m x 1.52 m |
| Main Level | Bathroom | 2.26 m | 1.02 m | 2.26 m x 1.02 m |
| Main Level | Other | 4.9 m | 1.22 m | 4.9 m x 1.22 m |
| Main Level | Living Room | 3.4 m | 2.87 m | 3.4 m x 2.87 m |
| Main Level | Dining Room | 3.4 m | 2.39 m | 3.4 m x 2.39 m |
| Main Level | Kitchen | 4.04 m | 2.39 m | 4.04 m x 2.39 m |
Contact us for more information