Spacious and newly renovated 1-bedroom + den basement apartment for lease in the desirable Mountainside neighbourhood. This bright, modern unit features brand new vinyl flooring throughout, along with an upgraded contemporary kitchen and 5-piece washroom. Enjoy the convenience of a private separate entrance and ensuite laundry, offering both privacy and everyday comfort. Ductless heat pumps provide efficient heating and cooling, allowing you to maintain your preferred temperature year-round.The layout is exceptionally spacious, with well-sized rooms and a functional living area-ideal for couples or professionals. Includes 1 parking spot with easy egress. Located in a quiet, family-friendly neighbourhood close to schools, shopping, restaurants, and public transit. Tenants pay Hydro (separate meter), 50% of Gas and Water Bill for entire property. Add'l $200 Deposit (One time Deposit) for Ductless Heatpump Remotes. Please note: Backyard access is not included with this rental. (id:24334)
| MLS® Number | W13019210 |
| Property Type | Single Family |
| Neigbourhood | Mountain Gardens |
| Community Name | Mountainside |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | In Suite Laundry, Sump Pump |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Oven - Built-in, Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a, Full, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3.43 m | 2.97 m | 3.43 m x 2.97 m |
| Basement | Living Room | 6.78 m | 4.85 m | 6.78 m x 4.85 m |
| Basement | Bathroom | 1.57 m | 3.1 m | 1.57 m x 3.1 m |
| Basement | Primary Bedroom | 4.01 m | 3.61 m | 4.01 m x 3.61 m |
| Basement | Den | 2.62 m | 3.61 m | 2.62 m x 3.61 m |
Contact us for more information