Maintenance, Heat, Water, Common Area Maintenance, Insurance
$625.73 MonthlyWelcome to beautiful Ironstone condo fabulous #1506 unit. It has 1 bedroom plus den,2 bath rooms total 645 sqf with 9 foot ceiling and in-suit laundry. This unit offers Stunning Views of skyline and the city with lots of natural light. There is a big walk out balcony from open,bright living room offer you extra outdoor space Building amenities includes gym,party room, roof top BBQ, Concierge, 24 hours security ,underground parking and close to school, restaurant, Bronte provincial park, go station, highway , library,shopping, Entertainment. 1 Underground Parking Spot & Locker included (id:24334)
| MLS® Number | W12731450 |
| Property Type | Single Family |
| Community Name | Uptown |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 11 To 15 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Geo Thermal |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 10.7 m | 14.2 m | 10.7 m x 14.2 m |
| Flat | Bedroom | 9.5 m | 9.7 m | 9.5 m x 9.7 m |
| Flat | Den | 8 m | 5.1 m | 8 m x 5.1 m |
| Flat | Kitchen | 12 m | 10 m | 12 m x 10 m |
https://www.realtor.ca/real-estate/29292636/1506-1940-ironstone-drive-burlington-uptown-uptown
Contact us for more information