Maintenance, Water, Parking
$770.02 MonthlyAmazing 2 Bedroom 2 Washroom (Briza Model - 749 Sq Ft interior + 44Sq Ft Balcony) Corner Unit in Nautique Lakefront Residences in Downtown Burlington. Scenic views of Lake Ontario right from your Living room. Tons of Natural Light. Open Concept kitchen w/ S/S appliances & Center Island. Primary Bedroom w/ 4pc ensuite & W/O to Balcony. Good sized 2nd bedroom. 2 Full washrooms in the unit. Perfect place for you & your family to enjoy Luxury Living. 1 Parking & 1 Locker Included. Amenities include: BBQ , 20th Floor Sky Lounge, Exercise Room,Yoga Room, Party rooms - Meeting room & Outdoor pool. Walk Distance To Spencer Smith Park, Restaurants, Coffee Shops, The Pearle Spa. Steps away from: Burlington Centre, No Frills, Walmart, Central Park, GO Station, Public Library and much more. (id:24334)
| MLS® Number | W12922152 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View, Lake View, View Of Water |
| Water Front Name | Lake Ontario |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Storage - Locker, Security/concierge |
| Appliances | Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Oven, Range, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.39 m | 2.98 m | 4.39 m x 2.98 m |
| Main Level | Dining Room | 4.39 m | 2.98 m | 4.39 m x 2.98 m |
| Main Level | Kitchen | 4.39 m | 2.28 m | 4.39 m x 2.28 m |
| Main Level | Primary Bedroom | 3.08 m | 2.87 m | 3.08 m x 2.87 m |
| Main Level | Bedroom 2 | 3.14 m | 2.62 m | 3.14 m x 2.62 m |
https://www.realtor.ca/real-estate/29517786/1602-370-martha-street-burlington-brant-brant
Contact us for more information