Maintenance, Insurance, Common Area Maintenance, Water, Parking, Heat
$1,585.20 MonthlyLuxury living in the heart of downtown Burlington! 1,887 sq.ft. 2 bedroom + den/office suite with southwest exposure in an exclusive 13-suite condominium. Just steps to the lake, waterfront park, fine dining, shopping, The Burlington Performing Arts Centre and highway access! Stunning custom kitchen with quartz, subway tile backsplash, stainless steel appliances (including wine fridge), centre island and walkout to a private terrace. Primary bedroom with gorgeous 3-piece ensuite, walk-in closet and a walkout to a second private terrace. Additional high-end features and finishes include 9' ceilings, hardwood floors, crown moulding, open concept living/dining with fireplace, a second 3-piece bathroom, a spacious in-suite laundry with built-in cabinetry, custom draperies and more! 1 indoor parking space and 1 storage locker on unit level. (id:24334)
| MLS® Number | W12923802 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | None |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Party Room, Fireplace(s), Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Cooktop, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Washer, Window Coverings, Wine Fridge, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,800 - 1,999 Sqft |
| Type | Apartment |
| Underground | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Surface Water | Lake/pond |
| Zoning Description | T-cc2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 9.37 m | 4.22 m | 9.37 m x 4.22 m |
| Flat | Dining Room | 5.71 m | 4.28 m | 5.71 m x 4.28 m |
| Flat | Kitchen | 4.38 m | 4.82 m | 4.38 m x 4.82 m |
| Flat | Bedroom | 5.54 m | 6.24 m | 5.54 m x 6.24 m |
| Flat | Bathroom | 2.86 m | 3.13 m | 2.86 m x 3.13 m |
| Flat | Bedroom 2 | 4.38 m | 3.28 m | 4.38 m x 3.28 m |
| Flat | Bathroom | 1.89 m | 1.96 m | 1.89 m x 1.96 m |
| Flat | Den | 3.52 m | 4.29 m | 3.52 m x 4.29 m |
| Flat | Foyer | 1.93 m | 1.96 m | 1.93 m x 1.96 m |
| Flat | Laundry Room | 2.54 m | 1.96 m | 2.54 m x 1.96 m |
https://www.realtor.ca/real-estate/29519486/201-445-elizabeth-street-burlington-brant-brant
Contact us for more information