Maintenance,
$570.38 MonthlyEnd Unit Townhome With A Bright And Open Layout That Maximizes Space. Great Sized, Fully Fenced In Backyard With Access From Living Room. 3 Good Sized Bedrooms With Large Windows And Closet Space. 2 Parking Spaces Directly Behind Unit. This Complex Is A Small 10 Unit Complex That Is Very Well Maintained In A Location That Keeps You Close To Shopping, HWY Access, Community Rec Centre, Community Pool And Splash Pad And Downtown Burlington For The Lake And Local Events. Fantastic Opportunity For The First Time Buyer Or When Moving Up From Condo Living. (id:24334)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40754709 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Laundry- Coin Operated |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 958 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rl4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'11'' x 7'8'' | ||
Second Level | Bedroom | 10'3'' x 9'0'' | ||
Second Level | Primary Bedroom | 12'1'' x 10'1'' | ||
Main Level | Kitchen | 12'0'' x 9'2'' | ||
Main Level | Dining Room | 9'3'' x 9'2'' | ||
Main Level | Living Room | 16'0'' x 12'1'' |
https://www.realtor.ca/real-estate/28653975/2027-bluefields-drive-unit-2-burlington
Contact us for more information