Maintenance, Insurance, Landscaping, Water, Parking
$745 MonthlyWelcome to this beautifully updated 3-bedroom townhome in Burlington's sought-after Mountainside neighbourhood. Featuring an updated kitchen with stainless appliances, this home also offers the convenience of full in-suite laundry and a functional layout ideal for today's lifestyle. The upper level includes three generously sized bedrooms and a full bathroom, while the main floor opens to a private fenced backyard with storage shed, perfect for relaxing, entertaining, or gardening. Additional highlights include a natural gas BBQ hookup and numerous thoughtful updates throughout. Ideally located close to downtown Burlington, the Mountainside Community Centre and outdoor pool, scenic walking trails, shopping, schools, public transit, and with easy access to major highway. This home offers outstanding value and everyday convenience. Move-in ready and offering exceptional livability-this one won't last. (id:24334)
| MLS® Number | 40793555 |
| Property Type | Single Family |
| Neigbourhood | Mountain Gardens |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,180 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rl4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 5'3'' x 8'4'' | ||
| Second Level | 4pc Bathroom | 5'4'' x 9'11'' | ||
| Second Level | Bedroom | 10'11'' x 9'11'' | ||
| Second Level | Bedroom | 11'8'' x 11'4'' | ||
| Second Level | Primary Bedroom | 15'8'' x 10'11'' | ||
| Main Level | Dining Room | 11'10'' x 9'3'' | ||
| Main Level | Living Room | 15'8'' x 12'1'' | ||
| Main Level | Kitchen | 12'10'' x 9'10'' |
https://www.realtor.ca/real-estate/29182412/2079-meadowbrook-road-unit-8-burlington
Contact us for more information