An ideal two unit home in the Central neighbourhood! This multifaceted property is perfect for investors looking to expand their portfolio, families looking for an in-law or teenager suite and can suit those looking to transform it back into a single family home! This detached home is split into two units. The main level features 2 bedrooms, 1 bathroom, is over 1100 square feet and a large front porch expanding the living space outside. The classic bungalow floor plan begins with a formal foyer and coat closet, breakfast area sits off to the side with an entrance to the kitchen that features a gas stove, abundance of storage and counter space. A second dining space can be converted back to a third bedroom if needed. With smooth ceilings and neutral tiled flooring giving the main level a polished look throughout all rooms. The lower level unit matches the main level with 2 bedrooms, 1 bathroom, a kitchen and an additional 1156 square feet, smooth ceilings throughout with a large open concept room for in-laws, buyers or potential tenants to customize how they would like. The backyard features a heated in-ground pool, surrounded by an interlock patio and two additional storage sheds. The double-car laneway has the capacity for 6 cars. Very centrally located just steps away from public transit, Central Park, Burlington Public Library, everything Downtown Burlington provides and a quick drive to all major highways, Burlington GO and other amenities! (id:24334)
| MLS® Number | 40799040 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit |
| Features | Paved Driveway, In-law Suite |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,270 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 117 Ft |
| Size Frontage | 52 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2.3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 12'0'' x 5'7'' | ||
| Basement | Bedroom | 9'11'' x 9'11'' | ||
| Basement | Bedroom | 13'2'' x 12'6'' | ||
| Basement | Living Room | 19'1'' x 8'6'' | ||
| Basement | Dining Room | 16'1'' x 12'8'' | ||
| Basement | Kitchen | 13'4'' x 9'2'' | ||
| Main Level | 4pc Bathroom | 7'8'' x 6'1'' | ||
| Main Level | Bedroom | 10'1'' x 8'9'' | ||
| Main Level | Bedroom | 11'2'' x 10'11'' | ||
| Main Level | Living Room | 15'11'' x 10'11'' | ||
| Main Level | Dining Room | 10'11'' x 8'9'' | ||
| Main Level | Kitchen | 11'9'' x 11'2'' |
https://www.realtor.ca/real-estate/29333673/2322-redfern-road-burlington
Contact us for more information