Some homes just feel right the moment you walk in. At nearly 6,000 square feet of total living space there's room for everyone to spread out and yet the layout has a way of pulling people together. The main floor is open and easy, with a kitchen that flows naturally into the eating area and family room which leads you into the addition and sunroom and this is where the home truly sets itself apart. Floor-to-ceiling picture windows, skylights overhead, heated floors, and a view straight out to a private ravine setting. Completing the backyard is a pool and a nature pond with a fountain that creates the most constant, gentle water sound and the kind of outdoor setting that takes years to put together and is even better once you're in it. A custom outdoor kitchen with a barbecue, sink, and quartz counter sits just off the main floor walkout, built for real use and not just for show. There's also a generous dining room, a large dedicated office, and a proper mudroom that keeps everything in order. Upstairs holds four unusually large bedrooms with the primary offering a walk-in closet, a beautiful ensuite and windows that bring in the kind of natural light that makes mornings feel easy. The lower level alone is around 2,200 square feet with a dream laundry room, climate-controlled wine cellar, a bar with fridge, sink and dishwasher, a large flex room perfect as a bedroom or gym, a full bathroom, and still plenty of storage to spare. A whole-home generator, oversized garage, Metal Roof with a lifetime warranty and a driveway that comfortably fits 8 to 10 cars round out the practical side of things. The neighbourhood is as impressive as the home itself, situated in one of the most coveted school districts in the area, serving John T. Tuck and Nelson, where family and community are genuinely valued. Walking distance to Paletta Estate where you can stroll the paths right down to the lake, with easy highway access and great shopping just minutes away. (id:24334)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13121992 |
| Property Type | Single Family |
| Neigbourhood | Strathcona Gardens |
| Community Name | Shoreacres |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Wooded Area, Ravine, Lighting |
| Parking Space Total | 9 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch, Deck, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Barbeque, Garage Door Opener Remote(s), Central Vacuum, Water Heater, Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Schools |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 193 Ft ,9 In |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 193.8 Ft |
| Size Total Text | 70 X 193.8 Ft |
| Zoning Description | R2.4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.55 m | 3.89 m | 4.55 m x 3.89 m |
| Second Level | Bedroom 3 | 5 m | 3.89 m | 5 m x 3.89 m |
| Second Level | Bedroom 4 | 4.24 m | 3.63 m | 4.24 m x 3.63 m |
| Second Level | Bathroom | 3.61 m | 2.41 m | 3.61 m x 2.41 m |
| Second Level | Primary Bedroom | 5.92 m | 4.24 m | 5.92 m x 4.24 m |
| Second Level | Bathroom | 4.83 m | 3.63 m | 4.83 m x 3.63 m |
| Basement | Recreational, Games Room | 7.52 m | 4.39 m | 7.52 m x 4.39 m |
| Basement | Bedroom 5 | 6.12 m | 3.73 m | 6.12 m x 3.73 m |
| Basement | Laundry Room | 4.98 m | 3.73 m | 4.98 m x 3.73 m |
| Basement | Bathroom | 2.74 m | 2.01 m | 2.74 m x 2.01 m |
| Basement | Utility Room | 3.58 m | 1.75 m | 3.58 m x 1.75 m |
| Main Level | Kitchen | 4.55 m | 3.81 m | 4.55 m x 3.81 m |
| Main Level | Dining Room | 6.73 m | 3.84 m | 6.73 m x 3.84 m |
| Main Level | Sunroom | 8.1 m | 4.45 m | 8.1 m x 4.45 m |
| Main Level | Family Room | 6.07 m | 4.45 m | 6.07 m x 4.45 m |
| Main Level | Office | 4.47 m | 3.05 m | 4.47 m x 3.05 m |
| Main Level | Eating Area | 5.89 m | 3.35 m | 5.89 m x 3.35 m |
| Main Level | Mud Room | 2.31 m | 2.06 m | 2.31 m x 2.06 m |
| Main Level | Partial Bathroom | 2.06 m | 1.02 m | 2.06 m x 1.02 m |
https://www.realtor.ca/real-estate/29745388/295-shoreacres-road-burlington-shoreacres-shoreacres
Contact us for more information