Detached home with double garage with walkout basement and backing onto a forest setting with flowing stream! 3 bedrooms, 2.5 bath. Updated kitchen with breakfast area. Walkout basement with rec room. Beautiful private deck with glass paneled railing overlooking trees and walking trail. Perfect cottage setting in the heart of the city. Located conveniently opposite Appleby GO station and minutes from highway and amenities. Ready for lease April 2026. (id:24334)
| MLS® Number | W12815680 |
| Property Type | Single Family |
| Community Name | Appleby |
| Features | Flat Site |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.58 m | 3.98 m | 4.58 m x 3.98 m |
| Second Level | Bedroom 2 | 3.97 m | 2.75 m | 3.97 m x 2.75 m |
| Second Level | Bedroom 3 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Lower Level | Recreational, Games Room | 6.39 m | 3.6 m | 6.39 m x 3.6 m |
| Ground Level | Living Room | 4.59 m | 3.67 m | 4.59 m x 3.67 m |
| Ground Level | Dining Room | 3.48 m | 3.36 m | 3.48 m x 3.36 m |
| Ground Level | Kitchen | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
https://www.realtor.ca/real-estate/29393757/4-5090-fairview-street-burlington-appleby-appleby
Contact us for more information