Nestled on a treed lot in the all ages, gated entry LOST FOREST PARK in North rural Burlington. Great countyside enjoyment yet so close to all the shops of Waterdown and Burlington. (id:24334)
MLS® Number | 40750744 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s), Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Unknown |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 620 Sqft |
Type | Modular |
Utility Water | Community Water System |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 67 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rmh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 2'6'' x 5'0'' | ||
Main Level | 4pc Bathroom | 8'6'' x 5'0'' | ||
Main Level | Bedroom | 8'0'' x 8'0'' | ||
Main Level | Bedroom | 9'0'' x 12'4'' | ||
Main Level | Eat In Kitchen | 10'0'' x 12'4'' | ||
Main Level | Living Room | 11'0'' x 12'4'' |
https://www.realtor.ca/real-estate/28597959/4449-milburough-line-burlington
Contact us for more information