ATTENTION: POOL & SIDE ENTRANCE- Nestled in one of Burlington's most desirable neighborhoods, this delightful 1422 sqft bungalow is just steps from downtown, the Burlington Library, highways, and all the amenities you need. With its inviting curb appeal and a spacious 56' x 130' lot, this home is perfect for families, downsizers, or investors. Inside, you'll find a thoughtfully laid-out 4-bedroom, 1.5-bathroom home with plenty of natural light. The side entrance offers the potential for a separate nanny suite or income-generating space. Outside, the beautifully landscaped backyard features a stunning pool, creating a private oasis for summer relaxation and entertaining. This prime location combines the charm of suburban living with the convenience of urban access. Whether you're looking to move in, renovate, or invest, this property offers endless possibilities. Don’t miss your chance to own this gem in South Burlington! (id:24334)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40690180 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2074 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 57 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 25'5'' x 21'10'' | ||
Main Level | 2pc Bathroom | 3'' x 8'8'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'8'' x 10'9'' | ||
Main Level | Bedroom | 12'2'' x 9'2'' | ||
Main Level | Bedroom | 10'3'' x 8'8'' | ||
Main Level | Primary Bedroom | 24'6'' x 13'7'' | ||
Main Level | Living Room/dining Room | 28'2'' x 19'1'' | ||
Main Level | Kitchen | 13'2'' x 10'8'' |
https://www.realtor.ca/real-estate/27803552/475-mayzel-road-burlington
Contact us for more information