Introducing a magnificent property nestled in the Niagara Escarpment just minutes from city amenities. Set on nearly 6.5 acres this one-of-a-kind home backs onto Mount Nemo and the iconic Bruce Trail with panoramic views that stretch to the Toronto Skyline and Lake Ontario. The home features 3+1 bedrooms, 3 full baths with a walkout basement and double car garage. Inground pool and stamped concrete are perfect to enjoy warm summer days! Ground source Geothermal heating and cooling. Recent updates include a metal roof and driveway paving. A 20' x 30' outbuilding awaits your personal touches. Incredible opportunity to live in as is, renovate or build your dream estate! (id:24334)
MLS® Number | 40732913 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Equipment Type | None |
Features | Conservation/green Belt, Paved Driveway, Country Residential |
Parking Space Total | 11 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Fuel | Propane,wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Block |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1582 Sqft |
Type | House |
Utility Water | Dug Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Frontage | 230 Ft |
Size Total Text | 5 - 9.99 Acres |
Zoning Description | Nec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | 12'2'' x 11'4'' | ||
Basement | Bedroom | 11'4'' x 11'4'' | ||
Basement | Recreation Room | 22'10'' x 12'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'8'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 15'10'' x 11'3'' | ||
Main Level | Kitchen | 12'2'' x 10'10'' | ||
Main Level | Dining Room | 15'0'' x 12'2'' | ||
Main Level | Living Room | 22'10'' x 13'6'' |
https://www.realtor.ca/real-estate/28407511/5086-walkers-line-burlington
Contact us for more information