Maintenance, Common Area Maintenance, Insurance, Parking
$491.26 MonthlyBright and spacious 1 Bedroom + 1 Den floorplan in North Burlington's Orchard community. Open concept kitchen with Stainless Steel appliances leads to living room with walkout to balcony overlooking the courtyard. Walking distance to schools, shopping, restaurants and more with easy access to major highways. Condo features large gym and party room, hot and cool plunge pools, sauna and steam room. 1underground parking space. (id:24334)
| MLS® Number | W12844846 |
| Property Type | Single Family |
| Community Name | Orchard |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Concrete Block |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.71 m | 3.05 m | 3.71 m x 3.05 m |
| Flat | Living Room | 5.69 m | 3.05 m | 5.69 m x 3.05 m |
| Flat | Primary Bedroom | 3.23 m | 2.72 m | 3.23 m x 2.72 m |
| Flat | Den | 2.18 m | 2.51 m | 2.18 m x 2.51 m |
https://www.realtor.ca/real-estate/29427117/517-5240-dundas-street-burlington-orchard-orchard
Contact us for more information