Bright bungalow with detached garage and garden shed, located in South Burlington, walk to parks, school, place of worship, Grocery store banking great location. Main floor offers ample living space use the tenanted basement to help pay the mortgage. (id:24334)
MLS® Number | 40764146 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | In-law Suite |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 950 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 9'3'' x 5'9'' | ||
Basement | Laundry Room | 9'5'' x 9'3'' | ||
Basement | Bedroom | 10'10'' x 9'0'' | ||
Basement | Bedroom | 11'11'' x 10'11'' | ||
Basement | Kitchen | 23'3'' x 12'2'' | ||
Basement | Recreation Room | 17'4'' x 11'11'' | ||
Main Level | 4pc Bathroom | 7'2'' x 4'11'' | ||
Main Level | Bedroom | 10'6'' x 8'10'' | ||
Main Level | Bedroom | 10'10'' x 9'0'' | ||
Main Level | Primary Bedroom | 14'6'' x 10'0'' | ||
Main Level | Kitchen | 13'0'' x 10'6'' | ||
Main Level | Living Room | 18'4'' x 12'6'' |
https://www.realtor.ca/real-estate/28789469/5446-calvert-place-burlington
Contact us for more information