Welcome to this stunning, fully renovated detached bungalow in the highly sought-after Elizabeth Gardens neighbourhood of Burlington. Showcasing modern farmhouse charm, this home features a custom kitchen with an inviting eat-at island, stainless steel appliances, and classic finishes. Offering 4 spacious bedrooms, 2 beautifully updated full bathrooms, and just under 2,000 square feet of total living space, this property provides comfort and style for every lifestyle. With the potential to convert into a duplex, the home offers added flexibility and value. Nestled on a generous lot with a detached garage, it’s perfectly located near top-rated schools, shopping, parks, and amenities, all while being just steps from the lake. A rare opportunity to embrace refined living in a prime location! (id:24258)
MLS® Number | 40681971 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Ravine |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Metal |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2033 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | Measurements not available | ||
Basement | Kitchen | 19'8'' x 6'7'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Office | 9'5'' x 10'6'' | ||
Basement | Bedroom | 14'3'' x 9'10'' | ||
Basement | Recreation Room | 18'3'' x 16' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'9'' x 10'3'' | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Bedroom | 14'3'' x 9'10'' | ||
Main Level | Kitchen | 12'10'' x 10'4'' | ||
Main Level | Living Room | 22'4'' x 12'6'' |
https://www.realtor.ca/real-estate/27694317/5470-randolph-crescent-burlington
Contact us for more information