SOUTH BURLINGTON, FREEHOLD townhome offers 4 bedrooms, 1.5 bathrooms, and a finished lower level with OVER 1500 square feet of living space! The main floor features a spacious, open-concept living and dining area, perfect for entertaining. Upstairs, you'll find four generously sized bedrooms and a full 4-piece bath. The finished lower level includes a large recreation room, laundry area, storage space, and convenient access to the garage and backyard . Outside, enjoy a single car garage, driveway parking, and a private, low-maintenance backyard with a two tier deck. Located on a quiet, family-friendly crescent close to parks, schools, shopping, the GO train, and public transit. Waiting for your updating & upgrading ideas. (id:24334)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12615260 |
| Property Type | Single Family |
| Community Name | Appleby |
| Amenities Near By | Park, Public Transit, Place Of Worship, Schools |
| Community Features | School Bus |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Hood Fan, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished), Partial |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft |
| Size Frontage | 19 Ft |
| Size Irregular | 19 X 106 Ft |
| Size Total Text | 19 X 106 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.71 m | 3.15 m | 3.71 m x 3.15 m |
| Second Level | Bedroom | 4.57 m | 2.29 m | 4.57 m x 2.29 m |
| Second Level | Bedroom | 3.02 m | 2.67 m | 3.02 m x 2.67 m |
| Second Level | Bedroom | 4.09 m | 2.36 m | 4.09 m x 2.36 m |
| Second Level | Bathroom | 1.3 m | 1.5 m | 1.3 m x 1.5 m |
| Basement | Utility Room | 4.04 m | 1.68 m | 4.04 m x 1.68 m |
| Basement | Recreational, Games Room | 6.58 m | 3.3 m | 6.58 m x 3.3 m |
| Main Level | Living Room | 5.56 m | 3.76 m | 5.56 m x 3.76 m |
| Main Level | Dining Room | 3.4 m | 2.39 m | 3.4 m x 2.39 m |
| Main Level | Kitchen | 3.53 m | 2.97 m | 3.53 m x 2.97 m |
| Main Level | Bathroom | 0.97 m | 1.35 m | 0.97 m x 1.35 m |
https://www.realtor.ca/real-estate/29177000/5535-schueller-crescent-burlington-appleby-appleby
Contact us for more information