Maintenance, Common Area Maintenance, Insurance
$404.59 MonthlyStunning and bright one bedroom in Link Condos, located in the highly desirable Bronte Creek / Orchard community. Extremely functional layout with ample storage. Upgrades including wide plank laminate flooring throughout, quartz countertops and new backsplash in kitchen. Floor to ceiling windows allow ample natural light. This end unit with walkout to a large terrace creates a very private oasis in the city. Direct access from the terrace to the courtyard, bbq area and exceptional amenities. Enjoy concierge service and amenities, including a fitness centre/gym, games room, plunge pools (hot and cold), saunas (dry and steam), meeting room, party room and landscaped courtyard. Ideally situated close to Bronte Provincial Park trails, transit, schools and shopping. Some photos have been virtually staged. A must-see! (id:24334)
| MLS® Number | W12869426 |
| Property Type | Single Family |
| Neigbourhood | Tansley |
| Community Name | Orchard |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.13 m | 2.51 m | 3.13 m x 2.51 m |
| Main Level | Kitchen | 3.02 m | 2.56 m | 3.02 m x 2.56 m |
| Main Level | Bedroom | 3.18 m | 2.8 m | 3.18 m x 2.8 m |
https://www.realtor.ca/real-estate/29455113/a207-5230-dundas-street-burlington-orchard-orchard
Contact us for more information