Welcome to this move-in-ready home, beautifully maintained and thoughtfully updated throughout. From the moment you walk in, you'll notice the modern finishes, bright living spaces, and a layout that offers both comfort and functionality. The spacious primary bedroom feels like a private retreat, complete with a spa-like ensuite featuring premium fixtures and a customized walk-in closet that provides exceptional storage. Designed with family living in mind, the home offers plenty of room to spread out. The fully renovated basement adds valuable extra space-perfect for a recreation room, home office, or guest area. A heated double-car garage adds to the home's appeal, offering year-round convenience along with ample room for parking, storage, or hobbies. Ideally located, this property offers exceptional convenience. You're just minutes from top-rated schools, public transit, downtown, shopping, restaurants, and all essential amenities. Whether you're commuting, running errands, or enjoying a night out, everything is within easy reach. Modern, inviting, and perfectly situated, this home is truly move-in-ready and prepared to welcome its next owners. (id:24334)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12681856 |
| Property Type | Single Family |
| Neigbourhood | Maple |
| Community Name | Brant |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Water Heater, Water Purifier, Dishwasher, Dryer, Garage Door Opener, Range, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,2 In |
| Size Frontage | 44 Ft |
| Size Irregular | 44 X 118.2 Ft |
| Size Total Text | 44 X 118.2 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.15 m | 3.68 m | 3.15 m x 3.68 m |
| Second Level | Primary Bedroom | 4.9 m | 3.66 m | 4.9 m x 3.66 m |
| Second Level | Bedroom | 2.9 m | 3.02 m | 2.9 m x 3.02 m |
| Second Level | Bathroom | 1.47 m | 2.64 m | 1.47 m x 2.64 m |
| Second Level | Bathroom | 2.69 m | 3.81 m | 2.69 m x 3.81 m |
| Basement | Recreational, Games Room | 7.21 m | 9.22 m | 7.21 m x 9.22 m |
| Basement | Other | 1.96 m | 3.28 m | 1.96 m x 3.28 m |
| Basement | Utility Room | 2.92 m | 3.33 m | 2.92 m x 3.33 m |
| Basement | Bathroom | 1.91 m | 2.54 m | 1.91 m x 2.54 m |
| Main Level | Kitchen | 3.23 m | 3.53 m | 3.23 m x 3.53 m |
| Main Level | Dining Room | 3.38 m | 5.89 m | 3.38 m x 5.89 m |
| Main Level | Eating Area | 2.34 m | 3.53 m | 2.34 m x 3.53 m |
| Main Level | Foyer | 2.59 m | 2.31 m | 2.59 m x 2.31 m |
| Main Level | Sitting Room | 3.4 m | 4.42 m | 3.4 m x 4.42 m |
| Main Level | Living Room | 6.07 m | 3.53 m | 6.07 m x 3.53 m |
| Main Level | Other | 1.88 m | 2.79 m | 1.88 m x 2.79 m |
| Main Level | Bathroom | 1.52 m | 1.75 m | 1.52 m x 1.75 m |
https://www.realtor.ca/real-estate/29235337/1219-hammond-street-burlington-brant-brant
Contact us for more information