Beautifully updated bungalow in Burlington’s family-friendly Mountainside community. The main level features hardwood floors, a bright kitchen, and open living space filled with natural light. A self-contained in-law suite on the lower level offers its own entrance, kitchen, bath, and laundry — ideal for extended family or income potential. Set on a rare 175-foot deep lot with sheds and plenty of outdoor space. Steps to Mountainside Park, community centre with pool and rink, schools, shops, restaurants, and quick highway and GO access. A versatile home in a prime location! (id:24334)
| MLS® Number | 40771266 |
| Property Type | Single Family |
| Neigbourhood | Mountain Gardens |
| Amenities Near By | Park, Place Of Worship, Schools, Shopping |
| Equipment Type | None |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,528 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 175 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2.3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 5'4'' x 5'0'' | ||
| Lower Level | Utility Room | 22'1'' x 13'4'' | ||
| Lower Level | Kitchen | 16'4'' x 12'6'' | ||
| Lower Level | 4pc Bathroom | 8'8'' x 6'8'' | ||
| Lower Level | Bedroom | 9'1'' x 12'10'' | ||
| Lower Level | Family Room | 18'5'' x 13'3'' | ||
| Main Level | Primary Bedroom | 9'1'' x 13'8'' | ||
| Main Level | Bedroom | 8'10'' x 10'7'' | ||
| Main Level | Bedroom | 12'1'' x 10'7'' | ||
| Main Level | 4pc Bathroom | 8'7'' x 6'5'' | ||
| Main Level | Kitchen | 13'9'' x 11'8'' | ||
| Main Level | Dining Room | 4'4'' x 11'8'' | ||
| Main Level | Living Room | 11'7'' x 12'9'' |
https://www.realtor.ca/real-estate/28899594/1314-fisher-avenue-burlington
Contact us for more information