Fantastic Bungalow on a premium 70' frontage lot In A Highly Sought After Neighborhood Close To Schools, Highways And Transit. This home offers a Separate Entrance To Basement which is great for convenient access and future potential (paired with 70' frontage - the options are endless). 3 bedrooms plus a fully finished basement with rec room office/bedroom and additional 3 piece bathroom. Long driveway fits 3 cars. This home features numerous updates (2015/16/17) Including: Furnace and AC, New Kitchen With Backslash And Stone Counter Top, Appliances, Hardwood Throughout, Main Floor Bathroom, Basement Floors, Walls, and 3 Piece Bathroom, and More! (id:24334)
| MLS® Number | W13085794 |
| Property Type | Single Family |
| Neigbourhood | Mountain Gardens |
| Community Name | Mountainside |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Facing |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 119 Ft ,3 In |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 119.3 Ft |
| Size Total Text | 70 X 119.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 1.88 m | 0.94 m | 1.88 m x 0.94 m |
| Basement | Recreational, Games Room | 6.2 m | 4.9 m | 6.2 m x 4.9 m |
| Basement | Office | 5.97 m | 3.96 m | 5.97 m x 3.96 m |
| Basement | Bathroom | 2.95 m | 1.57 m | 2.95 m x 1.57 m |
| Main Level | Living Room | 5.19 m | 3.2 m | 5.19 m x 3.2 m |
| Main Level | Dining Room | 2.97 m | 2.82 m | 2.97 m x 2.82 m |
| Main Level | Kitchen | 3.78 m | 2.69 m | 3.78 m x 2.69 m |
| Main Level | Primary Bedroom | 4.06 m | 3 m | 4.06 m x 3 m |
| Main Level | Bedroom 2 | 3.1 m | 3 m | 3.1 m x 3 m |
| Main Level | Bedroom 3 | 3.02 m | 3.02 m | 3.02 m x 3.02 m |
| Main Level | Bathroom | 2.97 m | 2.67 m | 2.97 m x 2.67 m |
https://www.realtor.ca/real-estate/29703583/1461-moss-glen-road-burlington-mountainside-mountainside
Contact us for more information