Bright and spacious 2 bedroom + Den self contained lower unit rental with yard access in Burlington's Mountainside community. This renovated unit features a large Eat-in Kitchen with all appliances and plenty of counterspace / storage, a well appointed spacious 4 pc bath, 2 bedrooms with large windows to let the light in, plus a den area that would be perfect for a home office or gym area, storage area, in suite laundry, 2 tandem parking spaces in the driveway and utilities are included (Tenant only pays for their own Cable/Internet. The rear yard has a small patio and a fence will be constructed in 2026 to give private yard space as well. Pets are welcome with owner approval. The area features good highway access and a short distance from the GO station. Plenty of shopping a short walk away and a short drive to Costco, Home Depot, Staples, Banks, Major Grocery stores and so much more. You will love living in the area as parks, public swimming pools, Sports fields, Golf and Trails are very close by and Burlington is known for its many festivals including Canada's largest RibFest, The Sound of Music Festival and the Lakeside Festival of Lights. (id:24334)
| MLS® Number | 40797058 |
| Property Type | Single Family |
| Neigbourhood | Mountain Gardens |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Quiet Area |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Veneer |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,141 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 87 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Unknown |
| Zoning Description | R3.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 7'2'' x 10'11'' | ||
| Basement | Bedroom | 13'2'' x 9'8'' | ||
| Basement | Bonus Room | 8'8'' x 9'3'' | ||
| Basement | Kitchen | 17'1'' x 12'3'' | ||
| Basement | Living Room | 16'1'' x 10'10'' |
https://www.realtor.ca/real-estate/29240402/1491-brenner-crescent-unit-lower-burlington
Contact us for more information