Come experience condo living at its finest in one of downtown Burlington's premier buildings! This newly renovated one plus den corner unit has breathtaking views and is walking distance to Spencer Smith Park, Burlington Beach and top restaurants in the downtown core. Close to highways and GO transit, the location truly cannot be beat. This quiet unit has been freshly renovated in calming neutral colours- you'll feel right at home the second you step through the door. With two exposures, you can enjoy beautiful views all day from your morning coffee, right until sunset. Rent includes: underground parking, locker, heat, hydro and water as well as access to the building's many resort-like amenities including a heated pool, exercise room, tennis courts, 24hr concierge and more. (id:24334)
| MLS® Number | W12646912 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Beach, Hospital, Park, Public Transit |
| Community Features | Pets Not Allowed |
| Features | Elevator, In Suite Laundry, Guest Suite |
| Parking Space Total | 1 |
| View Type | Lake View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 31 To 50 Years |
| Amenities | Car Wash, Security/concierge, Exercise Centre, Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick Veneer |
| Fire Protection | Security Guard, Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.95 m | 2.18 m | 2.95 m x 2.18 m |
| Main Level | Living Room | 3.48 m | 4.75 m | 3.48 m x 4.75 m |
| Main Level | Dining Room | 4.14 m | 2.82 m | 4.14 m x 2.82 m |
| Main Level | Primary Bedroom | 3.02 m | 3.84 m | 3.02 m x 3.84 m |
| Main Level | Den | 3.02 m | 2.67 m | 3.02 m x 2.67 m |
| Main Level | Bathroom | Measurements not available |
Contact us for more information